7610 E SOARING EAGLE Way
Scottsdale, AZ, 85266
5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Media Room, Pool, Private Pool, Mountain View, Scenic, Guarded, Gated, Corner Lot, Borders Preserve or Public land, Borders a Common Area, Spa, Private Spa, Tennis Court, Health Facility, Community Pool, Club House, Community Spa, Pet-Friendly
Found in Maricopa on 7610 E SOARING EAGLE Way in Scottsdale Arizona, this property has 5 bedroom(s) and 4.5 bathroom(s). This Single Family - Detached home was built in 2003 and is currently available at $1,370,000.
For more information about MLS #4323209 or other homes for sale in the 85266 area of Scottsdale, please contact Staci Miles by clicking on the Request More Information button.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Media Room, Pool, Private Pool, Mountain View, Scenic, Guarded, Gated, Corner Lot, Borders Preserve or Public land, Borders a Common Area, Spa, Private Spa, Tennis Court, Health Facility, Community Pool, Club House, Community Spa, Pet-Friendly |
| Community Pool: | Heated Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Breakfast Room, Ceiling Fan(s), R-Value Upgrades, Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Soft Water Loop, Fire Sprinklers, Drinking Water Filter System |
| Fireplace: | 2 Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room, Firepit |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Compactor, Pantry, Kitchen Island, Range/Oven, Refrigerator, Microwave, Dishwasher, Disposal |
| Other Rooms: | 2 Master Bedrooms, Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Master Bedroom Split, Bonus/Game Room, Separate Workshop, Media Room, Library Built-in Bookcase, Great Room, Den/Office |
| Parking/Garage: | Electric Door Opener, 5 Car Garage, Tandem Garage, Side Vehicle Entry, Separate Storage Area, Over Height Garage, Extended Length Garage |
| Planned Community: | Winfield Community Resort |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Foam, Partial Tile |
| Stories: | Single Level |
| Tax Amount: | $4,689 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty Executives |
Did You Know?
Capture a moment of time at Canyon de Chelly. The ruins of Indian villages, which date between 350 and 1300 AD, stand at the base of the park’s sheer cliffs and inside the beautiful canyon’s caves. Auto tours, hiking, rock art viewing and horseback riding are some of the many activities available year round.
Scottsdale AZ Winfield Real Estate
36 Eco-Friendly Real Estate in Winfield
See all Winfield Green Homes for Sale in Scottsdale AZ
12 Homes for Sale with Pools in Winfield
Dive into all Winfield Pool Properties on MLS
30 Scenic Homes for Sale in Winfield
Search MLS for all Winfield View Properties for Sale
33 Gated Real Estate Listings in Winfield
Discover all Gated Community Properties in Winfield




